Project Zomboid — PvPvE Server
After the Fall
Survive the dead. Outwit the living.
- Everywhere is PVP — except the safehouse you claim and player built settlements
- Car claims, player economy, and bounty board
- Community wide events, active admins, and custom built mods
Life and death on the server
Who is out there right now, and what this wipe has cost so far. Read straight off the game server and updated every few seconds.
counting since Aug 9, 2026
Sampled from the server every 30 seconds and added up. The game only publishes counters that reset each in-game day, so these are a floor — the handful of kills between one sample and the next rollover aren’t counted.
Everyone dies here
The server writes down every death: what killed the survivor, where they fell, how long they had lasted and who was holding the weapon. 3,745 of them so far, across 911 survivors — and 35% were another player’s doing.
🎯Most Kills
Players killed by players. Every PVP death in the log names its killer, so these counts are exact — deaths and K/D count only what the log holds.
| # | Player | Kills | Deaths | K/D |
|---|---|---|---|---|
| 1 | Starseed | 76 | 13 | 5.8 |
| 2 | Jacob3 | 74 | 26 | 2.8 |
| 3 | Sykesz | 55 | 14 | 3.9 |
| 4 | Sayhitothehobo | 49 | 20 | 2.5 |
| 5 | Artemik | 39 | 21 | 1.9 |
| 6 | ramz | 33 | 29 | 1.1 |
| 7 | Covenant | 31 | 13 | 2.4 |
| 8 | Chilly | 29 | 8 | 3.6 |
| 9 | Ramiro | 21 | 5 | 4.2 |
| 10 | Raven | 20 | 48 | 0.4 |
☠Longest Lives
The longest runs that came to an end, in in-game time. Survivors still alive out there aren't in this list — the log only records deaths.
| # | Player | Survival Time | How it ended |
|---|---|---|---|
| 1 | Nitrofox | 38d 4h | Killed by atreus, 1.5 km SE of Deerhead Lake |
| 2 | Stak | 35d 15h | Taken by zombies, 1.2 km NE of Echo Creek |
| 3 | Chilly | 35d 10h | Killed by Hamster, 1.3 km NE of Muldraugh |
| 4 | Cherry | 35d 6h | Taken by zombies, 1.5 km NE of Ekron |
| 5 | lastrip2 | 33d 15h | Cause unrecorded, 800 m SE of Fallas Lake |
| 6 | Aurora | 31d 12h | Taken by zombies in Brandenburg |
| 7 | Lavy | 29d 10h | Cause unrecorded, 1.6 km W of Riverside |
| 8 | Rusty Jay | 27d 3h | Killed by Covenant in West Point |
| 9 | Sayhitothehobo | 26d 8h | Taken by zombies, 2.1 km S of Louisville |
| 10 | Chogo | 25d 13h | Killed by Gus Puffy, 750 m NW of Brandenburg |
How survivors die
Every death the server has logged, split by what killed the survivor. 35% were killed by another player.
Table view
| Cause | Deaths | Share |
|---|---|---|
| Zombie | 1,960 | 52% |
| PVP | 1,313 | 35% |
| Unknown | 471 | 13% |
| Fire | 1 | <1% |
Deadliest places
Where survivors die, by nearest landmark. West Point has taken 665 of them, 48% at another player's hands.
Table view
| Place | Deaths | PVP deaths | PVP share |
|---|---|---|---|
| West Point | 665 | 320 | 48% |
| Louisville | 608 | 233 | 38% |
| Muldraugh | 428 | 138 | 32% |
| Riverside | 358 | 143 | 40% |
| Rosewood | 304 | 117 | 38% |
| Irvington | 217 | 36 | 17% |
| Brandenburg | 217 | 61 | 28% |
| Echo Creek | 206 | 51 | 25% |
A post-apocalyptic economy
After the Fall aims to have a unique and dynamic player-driven economy. Our focus is on allowing players a variety of ways to earn and spend scraps, including player-run stores, killing zombies, time spent playing, and exchanging collected or crafted valuables. This enables players to influence the economy through their actions over time. These figures are pulled live from the server.