Economy
Everything the survivors are earning, spending and trading — synced from the game server itself. Money supply and flow totals are all-time; the market charts cover the last 30 days. Times are UTC.
📊Market Report
Player-store trade over the last 30 days, priced in Scraps, plus the server-wide money supply, spending and losses. Synced from the game server; times are UTC.
Market activity
Value traded and number of sales per day. 409k Scraps changed hands over the window.
Table view
| Day | Value (Scraps) | Sales |
|---|---|---|
| Aug 01 | 11,500 | 4 |
| Aug 02 | 53,780 | 38 |
| Aug 03 | 23,851 | 19 |
| Aug 04 | 26,200 | 25 |
| Aug 05 | 17,000 | 21 |
| Aug 06 | 26,825 | 44 |
| Aug 07 | 14,300 | 29 |
| Aug 08 | 47,750 | 43 |
| Aug 09 | 66,900 | 52 |
| Aug 10 | 83,590 | 92 |
| Aug 11 | 37,360 | 40 |
Market price index
A basket of 8 regularly traded items, each rebased to 100 when it first traded. Above 100 means prices have risen since the start of the window.
Prices are 24% lower than at the start of the window. Basket: Sword, Axe, Water Bottle, Sledgehammer, Wood Axe, Butter, Long Mace, Box of Nails.
Table view
| Day | Index |
|---|---|
| Aug 01 | 100 |
| Aug 02 | 91 |
| Aug 03 | 83 |
| Aug 04 | 89 |
| Aug 05 | 97 |
| Aug 06 | 79 |
| Aug 07 | 81 |
| Aug 08 | 80 |
| Aug 09 | 76 |
| Aug 10 | 76 |
| Aug 11 | 76 |
Most traded items
Ranked by number of completed sales.
Table view
| Item | Sales | Avg price (Scraps) | Total (Scraps) |
|---|---|---|---|
| Sword | 38 | 995 | 37,800 |
| Water Bottle | 32 | 109 | 3,500 |
| Pizza Slice | 17 | 185 | 3,150 |
| Bowl of Stew | 15 | 253 | 3,790 |
| Sledgehammer | 14 | 4,343 | 60,800 |
| Axe | 14 | 1,225 | 17,150 |
| Wood Axe | 12 | 2,017 | 24,200 |
| Butter | 12 | 521 | 6,250 |
| Box of Nails | 10 | 1,100 | 11,000 |
| Thread | 9 | 556 | 5,000 |
Top earners
Total Scraps taken through player stores. Store revenue only — not a measure of who is richest.
Table view
| Store owner | Earned (Scraps) | Sales | Avg sale (Scraps) |
|---|---|---|---|
| Store Owner 1 | 183,400 | 115 | 1,595 |
| Store Owner 2 | 63,460 | 48 | 1,322 |
| Store Owner 3 | 29,500 | 11 | 2,682 |
| Store Owner 4 | 29,300 | 25 | 1,172 |
| Store Owner 5 | 28,500 | 38 | 750 |
| Store Owner 6 | 25,550 | 62 | 412 |
| Store Owner 7 | 21,246 | 81 | 262 |
| Store Owner 8 | 13,900 | 19 | 732 |
| Store Owner 9 | 9,000 | 3 | 3,000 |
| Store Owner 10 | 5,200 | 5 | 1,040 |
What things actually sell for
All 32 items that sold at more than one price. Box is the middle half of sales, line is the full range, tick is the median. Log scale, 1 to 10,000 Scraps.
Table view
| Item | Low | 25th | Median | 75th | High | Sales |
|---|---|---|---|---|---|---|
| Sledgehammer | 2,900 | 4,000 | 4,250 | 4,500 | 6,000 | 14 |
| Medium Leather (Crude) | 2,500 | 3,125 | 3,750 | 4,375 | 5,000 | 2 |
| Welder Mask | 900 | 2,475 | 3,500 | 4,000 | 4,000 | 4 |
| Carton of 5.56x45mm Rounds | 1,500 | 2,000 | 2,500 | 4,500 | 6,500 | 3 |
| Wood Axe | 1,200 | 1,500 | 2,000 | 2,250 | 3,000 | 12 |
| Car Battery Charger | 1,000 | 1,000 | 2,000 | 3,500 | 4,000 | 5 |
| Bulletproof Vest - Civilian | 1,000 | 1,525 | 1,800 | 2,000 | 3,000 | 6 |
| MSR788 Rifle | 1,200 | 1,400 | 1,600 | 1,800 | 2,000 | 2 |
| Firefighter Axe | 1,100 | 1,175 | 1,200 | 1,400 | 2,000 | 4 |
| Axe | 900 | 900 | 1,125 | 1,438 | 2,500 | 14 |
| Box of Nails | 1,000 | 1,000 | 1,000 | 1,000 | 2,000 | 10 |
| Long Mace | 1,000 | 1,000 | 1,000 | 1,500 | 2,000 | 7 |
| Forged Needle | 1,000 | 1,000 | 1,000 | 1,000 | 2,000 | 7 |
| JS-2000 Shotgun | 1,000 | 1,000 | 1,000 | 1,100 | 1,200 | 3 |
| Sword | 900 | 1,000 | 1,000 | 1,000 | 1,000 | 38 |
| Vehicle Ownership Title | 900 | 900 | 900 | 925 | 1,000 | 4 |
| Egg | 1 | 563 | 875 | 1,000 | 1,000 | 4 |
| Double Barrel Shotgun | 400 | 550 | 700 | 1,100 | 1,500 | 3 |
| M9 Pistol | 400 | 550 | 700 | 850 | 1,000 | 2 |
| Box of 7.62x51mm Rounds | 650 | 650 | 650 | 675 | 700 | 3 |
| Thread | 500 | 500 | 500 | 500 | 1,000 | 9 |
| Butter | 500 | 500 | 500 | 500 | 750 | 12 |
| M9 Magazine | 350 | 363 | 375 | 388 | 400 | 2 |
| Box of 12g Rounds | 300 | 300 | 300 | 300 | 500 | 8 |
| Box of 9x19mm Rounds | 250 | 250 | 250 | 375 | 500 | 3 |
| Bowl of Stew | 225 | 230 | 250 | 275 | 275 | 15 |
| Pizza Slice | 175 | 175 | 175 | 200 | 200 | 17 |
| Egg Carton | 150 | 150 | 150 | 250 | 500 | 9 |
| Omelette | 150 | 150 | 150 | 200 | 200 | 9 |
| Sports Bottle | 100 | 100 | 125 | 150 | 150 | 8 |
| Water Bottle | 100 | 100 | 100 | 100 | 150 | 32 |
| Smoking Pipe | 50 | 56 | 63 | 69 | 75 | 2 |
What the market trades
Share of total value traded, by item category. Shows the meta shifting as the wipe matures.
Table view
| Category | Aug 01 | Aug 02 | Aug 03 | Aug 04 | Aug 05 | Aug 06 | Aug 07 | Aug 08 | Aug 09 | Aug 10 | Aug 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ToolWeapon | 100% | 54% | 42% | 50% | 34% | 10% | 24% | 21% | 26% | 16% | 1% |
| Weapon | 0% | 30% | 19% | 17% | 24% | 11% | 21% | 21% | 35% | 9% | 41% |
| Ammo | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 24% | 10% | 11% | 20% |
| Material | 0% | 4% | 8% | 4% | 18% | 26% | 14% | 0% | 6% | 13% | 0% |
| Food | 0% | 1% | 14% | 0% | 10% | 9% | 8% | 6% | 2% | 12% | 15% |
| Tool | 0% | 0% | 0% | 8% | 0% | 26% | 0% | 6% | 10% | 8% | 0% |
| Other | 0% | 11% | 16% | 21% | 15% | 18% | 33% | 22% | 11% | 31% | 22% |
When the market trades
Sales by hour and weekday, all times UTC. Busiest slot is Tue 02:00 with 13 sales.
407 sales placed across the window.
Table view
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 10 | 3 | 9 | 0 | 5 | 7 | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 11 | 1 | 2 | 2 | 2 | 5 | 6 | 10 | 9 | 10 | 3 |
| Tue | 9 | 10 | 13 | 8 | 9 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wed | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Thu | 4 | 4 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 4 | 4 | 2 |
| Fri | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 4 | 1 | 5 | 5 |
| Sat | 3 | 0 | 2 | 0 | 9 | 0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 1 |
| Sun | 5 | 7 | 5 | 6 | 1 | 1 | 6 | 1 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 6 | 5 | 0 | 7 | 5 | 6 | 6 | 8 |
Where the money actually goes
Player spending per day, split by who was selling. Lifetime, 91% of everything players spent went to an admin store — 10× the value traded between players.
Table view
| Day | Admin stores (Scraps) | Admin purchases | Player stores (Scraps) | Player purchases |
|---|---|---|---|---|
| Jul 30 | 76,680 | 59 | 0 | 0 |
| Jul 31 | 186,200 | 75 | 0 | 0 |
| Aug 01 | 125,360 | 85 | 11,500 | 4 |
| Aug 02 | 970,160 | 83 | 53,780 | 38 |
| Aug 03 | 146,400 | 71 | 23,851 | 19 |
| Aug 04 | 102,100 | 44 | 26,200 | 25 |
| Aug 05 | 121,580 | 28 | 17,000 | 21 |
| Aug 06 | 588,080 | 64 | 26,825 | 44 |
| Aug 07 | 292,030 | 58 | 14,300 | 29 |
| Aug 08 | 335,680 | 59 | 47,750 | 43 |
| Aug 09 | 432,380 | 136 | 66,900 | 52 |
| Aug 10 | 248,660 | 46 | 83,590 | 92 |
| Aug 11 | 653,480 | 27 | 37,360 | 40 |
The cost of dying
Every death burns a share of the wallet it was carrying. 1.5m Scraps has been destroyed this way.
Table view
| Day | Deaths | Destroyed (Scraps) |
|---|---|---|
| Jul 29 | 108 | 7,997 |
| Jul 30 | 409 | 78,663 |
| Jul 31 | 317 | 94,989 |
| Aug 01 | 228 | 80,660 |
| Aug 02 | 236 | 117,527 |
| Aug 03 | 239 | 121,535 |
| Aug 04 | 188 | 107,287 |
| Aug 05 | 155 | 95,565 |
| Aug 06 | 266 | 133,648 |
| Aug 07 | 302 | 158,300 |
| Aug 08 | 247 | 158,222 |
| Aug 09 | 273 | 170,682 |
| Aug 10 | 245 | 120,853 |
| Aug 11 | 83 | 45,955 |
Who holds the Scraps
Every wallet sorted poorest to richest, then split into ten equal groups. The richest tenth holds 62% of all money in circulation.
Table view
| Group | Wallets | Held (Scraps) | Lowest balance | Highest balance |
|---|---|---|---|---|
| Poorest 10% | 137 | 247 | 0 | 32 |
| 20th | 137 | 11,742 | 33 | 130 |
| 30th | 137 | 31,491 | 131 | 366 |
| 40th | 137 | 71,240 | 369 | 644 |
| 50th | 138 | 113,996 | 645 | 1,036 |
| 60th | 137 | 183,826 | 1,036 | 1,688 |
| 70th | 137 | 303,372 | 1,700 | 2,903 |
| 80th | 137 | 531,652 | 2,929 | 5,081 |
| 90th | 137 | 1,023,363 | 5,148 | 11,511 |
| Richest 10% | 138 | 3,749,065 | 11,528 | 196,000 |
📦Recent Sales
| Item | Category | Price | Seller | Time |
|---|---|---|---|---|
| Baseball Bat with Rake Spikes | WeaponCrafted | 900 Scraps | Aurora | 1d ago |
| Pizza Slice | Food | 200 Scraps | RayneStorm | 1d ago |
| Bulletproof Vest - Civilian | ProtectiveGear | 1,600 Scraps | Rascal | 1d ago |
| Premium Fishing Line | Fishing | 1,000 Scraps | Rascal | 1d ago |
| Beef | Food | 750 Scraps | PvlMadDog | 1d ago |
| Box of 12g Rounds | Ammo | 300 Scraps | Rascal | 1d ago |
| Box of 12g Rounds | Ammo | 300 Scraps | Rascal | 1d ago |
| M1911 Auto Magazine | Ammo | 250 Scraps | Rascal | 1d ago |
| M1911 Pistol | Weapon | 650 Scraps | Rascal | 1d ago |
| Box of 12g Rounds | Ammo | 300 Scraps | Rascal | 1d ago |
| Double Barrel Shotgun | Weapon | 400 Scraps | Rascal | 1d ago |
| Sports Bottle | WaterContainer | 150 Scraps | daltywalty | 1d ago |
📈 Price History — All categories (Scraps)
Daily average sale price per category, across every item that traded — not just the items charted on the tabs. The 8 busiest of 15 categories are shown.